ÇмúÀÚ·á °Ë»ö
vol.27 no.2(2014) pp.297-332
A Survey of Studies on Financial Intermediation in Korea
vol.27 no.2(2014) pp.333-382
vol.27 no.1(2014) pp.1-44
Forecasting Exchange Rates with Neural Network
vol.27 no.1(2014) pp.45-71
vol.27 no.1(2014) pp.73-104
vol.27 no.1(2014) pp.105-140
vol.27 no.1(2014) pp.141-176
vol.26 no.4(2013) pp.417-446
vol.26 no.4(2013) pp.447-483
Dynamic Credit Risk Model for SMEs
vol.26 no.4(2013) pp.485-526
°¡°èºÎä¿Í ±ÝÀ¶Àڻ꺸À¯¿¡ °üÇÑ ¿¬±¸
The Association of Household Debts and Financial Asset Holdings
vol.26 no.4(2013) pp.527-559
vol.26 no.3(2013) pp.281-309
vol.26 no.3(2013) pp.311-351
vol.26 no.3(2013) pp.353-379
vol.26 no.3(2013) pp.381-415
vol.26 no.2(2013) pp.123-151
vol.26 no.2(2013) pp.153-182
vol.26 no.2(2013) pp.183-211
vol.26 no.2(2013) pp.213-250
vol.26 no.2(2013) pp.251-280
ÃÖ±Ù °Ô½Ã±Û
[ 07327 ] ¼¿ï½Ã ¿µµîÆ÷±¸ ¿©Àdzª·ç·Î 67-8 (±ÝÀ¶ÅõÀÚ±³À°¿ø 12Ãþ) TEL. 02) 2003-9921 FAX. 02) 2003-9979 E-mail. office@korfin.org [ °³ÀÎÁ¤º¸º¸È£Á¤Ã¥ ]
COPYRIGHT(C) SINCE 1987 KOREAN FINANCE ASSOCIATION. All rights reserved.